General Information |
Host Name | reception |
IP Address | 10.3.127.10 |
Timestamp | 2025-04-20 06:47:00.232 |
Sequence Number | 899290 [ Info ] |
Frame Number | 74312 |
Image Type | MxPEG Clip |
Image Path | 10_3_33_87/899/290/M00001.jpg |
File Size | 445326 bytes (434 KB) |
System |
Model | D22M-Secure |
Factory IP Adress | 10.3.33.87 |
Hardware | T2r1.1, 128 MBytes RAM |
Software | MX-V3.5.2.23.r3 |
Current Uptime | 03:06:29 |
Clip Content |
Video | MxPEG |
Audio | ALAW |
Clip Number | 1 [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
Frame Count | 31 frames |
Clip Length | 11 seconds |
First Frame | 74312, 2025-04-20 06:47:00 |
Last Frame | 74378, 2025-04-20 06:47:10 |
Event & Action |
Event Counter | 991521 |
Events | UC |
Actions | REC FS |
Event Status | running |
Last Event | 2025-04-20 03:40:00 |
Recording Mode | Continuous Streaming |
Start Events | each event |
Stretch Events | each event |
Recording Time | After=10 sec, Stop=10 sec |
Recording Speed | 4.00 fps |
Event Recording Speed | 6.00 fps |
Alarm Counter | 86465 |
Recording Started on | |
Dead Times | Events: 0 s Messaging: 60 s |
Event History |
Video Motion (VM) | 865/171/E00000.jpg [ deleted ] |
Video Motion 2 (VM2) | 865/097/E00003.jpg [ deleted ] |
Periodic Event (PE) | 865/731/E00000.jpg [ deleted ] |
User Click (UC) | 899/289/E00003.jpg [ show info ] |
Recording Begin (RB) | 865/517/E00001.jpg [ deleted ] |
Recording End (RE) | 865/658/E00000.jpg [ deleted ] |
Sensors |
PIR (PI) Level | 0% |
Illumination (IL) | 147.8 lux |
Buttons (BT) | none |
Internal Temperature (TP) | 38.0°C (100.4°F) |
Image Setup |
Image Codec | MxPEG (12288 KBytes) |
Image Properties | right, R=Full Image, 1280x960, 60% quality |
Mounting | Wall |
Digital Zoom | 1.0x |
Pan Position | Center (x=0, y=0) |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 1 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G R B) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 0->0, 3->0, 229->255, 255->255 |
Used Auto Contrast | , 4->0, 237->255, 255->255 |
Current Color (G R B) | 90.7 81.9 93.7 90.6 |
White Balance Color (G R B) | 122.3 107.8 121.6 120.0 |
Current Correction (G R B) | 1069 1215 1076 1090 |
Black Level (G1 R B G2) | 10.2 10.5 10.4 10.3 |
Used Color Correction (G R B) | 1070 1197 1093 1089 |
Hardware Gain (G R B) | 4096 4608 4352 4096 |
Exposure Time | 39 ms (prog=+1, min=0.16 ms, max=40 ms) |
Exposure Control Flags | exposure freezed hold |
Reference Illumination | 1461.8 lux (63.3 dB) |
Control Duration | 0 img |
Stable Counter | 1001 img |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 3 fps |
Power Supply Frequency | 50 Hz |