General Information |
Host Name | reception |
IP Address | 10.3.127.10 |
Timestamp | 2025-04-20 06:49:41.159 |
Sequence Number | 899292 [ Info ] |
Frame Number | 75379 |
Image Type | MxPEG Clip |
Image Path | 10_3_33_87/899/292/M00005.jpg |
File Size | 436919 bytes (426 KB) |
System |
Model | D22M-Secure |
Factory IP Adress | 10.3.33.87 |
Hardware | T2r1.1, 128 MBytes RAM |
Software | MX-V3.5.2.23.r3 |
Current Uptime | 03:09:04 |
Clip Content |
Video | MxPEG |
Audio | ALAW |
Clip Number | 5 [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
Frame Count | 30 frames |
Clip Length | 11 seconds |
First Frame | 75379, 2025-04-20 06:49:41 |
Last Frame | 75445, 2025-04-20 06:49:51 |
Event & Action |
Event Counter | 991530 |
Events | UC |
Actions | REC FS |
Event Status | running |
Last Event | 2025-04-20 03:40:00 |
Recording Mode | Continuous Streaming |
Start Events | each event |
Stretch Events | each event |
Recording Time | After=10 sec, Stop=10 sec |
Recording Speed | 4.00 fps |
Event Recording Speed | 6.00 fps |
Alarm Counter | 86471 |
Recording Started on | |
Dead Times | Events: 0 s Messaging: 60 s |
Event History |
Video Motion (VM) | 865/171/E00000.jpg [ deleted ] |
Video Motion 2 (VM2) | 865/097/E00003.jpg [ deleted ] |
Periodic Event (PE) | 865/731/E00000.jpg [ deleted ] |
User Click (UC) | 899/292/E00002.jpg [ show info ] |
Recording Begin (RB) | 865/517/E00001.jpg [ deleted ] |
Recording End (RE) | 865/658/E00000.jpg [ deleted ] |
Sensors |
PIR (PI) Level | 0% |
Illumination (IL) | 201.7 lux |
Buttons (BT) | none |
Internal Temperature (TP) | 39.0°C (102.2°F) |
Image Setup |
Image Codec | MxPEG (12288 KBytes) |
Image Properties | right, R=Full Image, 1280x960, 60% quality |
Mounting | Wall |
Digital Zoom | 1.0x |
Pan Position | Center (x=0, y=0) |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 1 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G R B) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 0->0, 5->0, 246->255, 255->255 |
Used Auto Contrast | , 5->0, 246->255, 255->255 |
Current Color (G R B) | 99.1 100.9 104.3 98.8 |
White Balance Color (G R B) | 140.5 141.8 144.2 139.8 |
Current Correction (G R B) | 1099 1088 1070 1104 |
Black Level (G1 R B G2) | 10.1 10.4 10.3 10.2 |
Used Color Correction (G R B) | 1099 1088 1070 1104 |
Hardware Gain (G R B) | 3200 3968 3840 3200 |
Exposure Time | 39 ms (prog=+1, min=0.16 ms, max=40 ms) |
Exposure Control Flags | image correction camdriver stable (A) |
Reference Illumination | 1602.8 lux (64.1 dB) |
Control Duration | 0 img |
Stable Counter | 2 img |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 3 fps |
Power Supply Frequency | 50 Hz |